Full Weight Multi Pocket Pants, Hi-Vis Bottom - 6522
Size Charts
Size Chart - Regular cut & length
XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | |
Size | 28" / 30" | 30" / 30" | 31" / 30" | 32" / 32" | 34" / 32" | 36" / 32" | 38" / 32" | 40" / 32" | 42" / 32" | 44" / 32" | 46" / 32" | 48" / 32" |
Waist | 28" | 30" | 31" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 47" | 49" |
Seat | 35.4" | 37" | 38.5" | 40" | 40" | 43" | 45" | 46.5" | 48" | 49.5" | 51" | 52.8" |
Inseam | 30" | 30" | 30" | 31" | 32" | 32" | 32" | 32" | 32" | 33" | 33" | 33" |
Size Chart TALL - Regular Cut & Long Inseam
S | M | M | L | L | XL | XL | |
Size | 31" / 33" | 32" / 34" | 34" / 34" | 36" / 34" | 38" / 34" | 40" / 34" | 42" / 34" |
Waist | 31" | 32" | 34" | 36" | 38" | 40" | 42" |
Seat | 38.5" | 40" | 41.5" | 43" | 45" | 46.5" | 48" |
Inseam | 32" | 33" | 33" | 34" | 34" | 34" | 34" |
Size Chart - Short Inseam
S | S | M | M | L | L | XL | XL | 2XL | 2XL | |
Size | 30" / 28" | 32" / 30" | 34" / 30" | 35" / 30" | 36" / 30" | 38" / 30" | 40" / 30" | 42" / 30" | 44" / 30" | 46" / 30" |
Waist | 30" | 32" | 34" | 35" | 36" | 38" | 40" | 42" | 44" | 46" |
Seat | 37" | 38" | 39.5" | 41" | 42.5" | 44" | 45.5" | 47" | 49" | 50.5" |
Inseam | 28" | 28" | 29" | 30" | 30" | 30" | 30" | 31" | 31" | 31" |
WAIST: Measure around the narrowest part of your waist (usually where your body bends from side to side). Keep the tape measure horizontal.
INSEAM (INSIDE LEG) : Measure from your crotch down to the desired length on your leg. Alternatively, you can measure a pair of pants you already own and like. Lay the pants flat and smooth them out. Measure from the crotch seam down to the hem to find the inseam length.